New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/Proposals |
|---|---|---|---|
| Anderson Charitable Foundation, Carl C. Anderson Sr. and Marie Jo | Human Services | Statewide | Yes |
| Albuquerque Community Foundation | Arts, Culture & Humanities, Education, Youth Development, Environment, Human Services, Health Care, Mental Health & Crisis Intervention | Bernalillo County, Sandoval County, Torrance County, Valencia County | Yes |
| Abelard Foundation West | Environment, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building | Statewide | Yes |
| General Mills Foundation | Arts, Culture & Humanities, Education, Youth Development, Human Services, Housing, Shelter | Bernalillo County | Yes |
| Hewlett Foundation, William and Flora | Education, Environment | National, Statewide | Yes |
| Kellogg Foundation, W. K. | Education, Youth Development, Human Services, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations, Employment, Food, Agriculture, Nutrition, Housing, Shelter | International, National, Statewide | Yes |
| Gates Foundation, Bill and Melinda | Education | International, National | Yes |
| Ford Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building, Employment, Public Societal Benefit, Religion, Spiritual Development, Housing, Shelter | International, National | Yes |
| Flight Attendant Medical Research Institute | Medical Research | National | Yes |
| Daniels Fund | Recreation & Sports, Education, Youth Development, Housing, Shelter, | Statewide | Yes |
| Casey Foundation, Annie E. | Education, Youth Development, Human Services, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building, Crime, Legal Related | National | Yes |
| Burnett Foundation | Arts, Culture & Humanities, Education, Human Services, Health Care, Community Improvement & Capacity Building | National, Santa Fe County | No |
| Brown Foundation | Arts, Culture & Humanities, Education, Community Improvement & Capacity Building | National, Santa Fe County | Yes |
| Pew Charitable Trusts | Environment, Human Services, Health Care, Social Science, Public Societal Benefit | National | Yes |
| Oberkotter Foundation | Education, Disease, Disorders, Medical Disciplines | National | Yes |
| NeighborWorks America | Community Improvement & Capacity Building, Housing, Shelter | National | Yes |
| McDonnell Foundation, James S. | Disease, Disorders, Medical Disciplines, Science & Technology, Social Science | International, National | Yes |
| McCune Charitable Foundation | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education, Environment, Health Care | Statewide | Yes |
| Keck Foundation, W. M. | Education, Medical Research, Science & Technology | National | Yes |
| Intel Foundation | Education, Science & Technology | Statewide, Sandoval County, Valencia County | Yes |
| Johnson Foundation, Robert Wood | Health Care | National | Yes |
| Paso del Norte Health Foundation | Education, Health Care | Luna County, Otero County, Dona Ana County | Yes |
| Public Welfare Foundation | Civil Rights, Social Action, Advocacy, Social Justice, Crime, Legal Related | National | Yes |
| Surdna Foundation | Arts, Culture & Humanities, Environment, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building | National | Yes |
| Vaterstetten Foundation | Arts, Culture & Humanities, Education, Youth Development, Environment, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building, Public Safety, Disaster Preparedness & Relief | Santa Fe County | No |


