New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/Proposals |
|---|---|---|---|
| Delle Foundation, The | Education, Environment, Health Care, Youth Development | Los Alamos County, Santa Fe County | No |
| Con Alma Health Foundation | Health Care, Human Services | Statewide | Yes |
| Coleman Family Foundation | Education, Youth Development, Human Services, Health Care, Religion, Spiritual Development | San Juan County | Yes |
| Peters Family Art Foundation | Arts, Culture & Humanities, Education, Health Care, Food, Agriculture, Nutrition, Housing, Shelter | National, Statewide | Yes |
| Phillips Foundation, Waite and Genevieve | Arts, Culture & Humanities, Youth Development | Statewide | No |
| Buckaroo Ball Foundation | Arts, Culture & Humanities, Education, Food, Agriculture, Nutrition, Health Care, Housing, Shelter, Human Services, Mental Health & Crisis Intervention, Youth Development | Santa Fe County | Yes |
| Atelier Foundation, Mill | Arts, Culture & Humanities | Santa Fe County | No |
| BF Foundation | Education, Environment | Statewide | No |
| Yates Family Foundation, SP & Estelle | Arts, Culture & Humanities, Education, Youth Development, Human Services, Animal Related, Health Care, Community Improvement & Capacity Building | National, Statewide, Chaves County, Dona Ana County, Santa Fe County, Eddy County, Lea County | No |
| Hubbard Foundation, R. D. and Joan Dale | Arts, Culture & Humanities, Education, Youth Development, Human Services, Health Care | Statewide, Chaves County, Roosevelt County, Eddy County | Yes |
| Prajna Foundation | Civil Rights, Social Action, Advocacy, Social Justice, Education, Environment | Statewide | No |
| Levinson Foundation, The Max and Anna | Environment, Civil Rights, Social Action, Advocacy, Social Justice, Religion, Spiritual Development | International, National | Yes |
| Horn Foundation, H. B. and Lucille | Arts, Culture & Humanities, Education, Youth Development, Human Services, Religion, Spiritual Development | Bernalillo County, Santa Fe County | No |
| Lapides Foundation, Allene and Jerome | Youth Development, Environment, Animal Related, Health Care, Philanthropy, Voluntarism & Grantmaking Foundations, Food, Agriculture, Nutrition, Housing, Shelter | Statewide, Bernalillo County, Rio Arriba County, Santa Fe County | No |
| Proteus Foundation | Arts, Culture & Humanities, Education, Health Care, Civil Rights, Social Action, Advocacy, Social Justice | Santa Fe County | Yes |
| Domanica Foundation | Education, Human Services, Health Care, Housing, Shelter | Statewide | Yes |
| Sandia Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care | Bernalillo County | Yes |
| Chamiza Foundation | Arts, Culture & Humanities, Youth Development, Food, Agriculture, Nutrition, | Statewide | Yes |
| Liberty Ranch Foundation | Human Services | Santa Fe County | No |
| Korber Foundation, J. | Education, Human Services | Bernalillo County | No |
| Harrington Foundation, Grace and John T. | Arts, Culture & Humanities, Education, Human Services, Health Care, Food, Agriculture, Nutrition, Religion, Spiritual Development | Santa Fe County | No |
| SB Foundation | Animal Related, Education, Environment, Food, Agriculture, Nutrition, Housing, Shelter, Public Societal Benefit | Bernalillo County, Rio Arriba County, Santa Fe County | No |
| Leonhardt Foundation, Frederick H. (FHL Foundation) | Human Services, | Statewide | Yes |
| McMullen Foundation, C. W. and Dee | Education, Human Services, Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations | Quay County | Yes |
| Hispanics In Philanthropy - HIP | Community Improvement & Capacity Building | International, National, Statewide | No |


