New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/Proposals |
|---|---|---|---|
| United Way of Eastern New Mexico | Human Services | Roosevelt County, Curry County | Yes |
| United Way of Carlsbad and South Eddy County | Youth Development, Human Services, Health Care, Employment | Eddy County | Yes |
| New Mexico Children's Foundation | Education, Health Care, Youth Development | Statewide | Yes |
| United Way of Santa Fe County | Education | Santa Fe County | No |
| Wallace Genetic Foundation | Arts, Culture & Humanities, Education, Environment, Community Improvement & Capacity Building, Science & Technology, Food, Agriculture, Nutrition | National | Yes |
| Sumners Foundation, Inc., Hatton W. | Youth Development, Civil Rights, Social Action, Advocacy, Social Justice, Social Science, Public Societal Benefit | Statewide | Yes |
| Norman Foundation | Community Improvement & Capacity Building, Environment | National | Yes |
| MacArthur Foundation, John D. and Catherine T. | Arts, Culture & Humanities, Environment | International, National | Yes |
| Stokes Foundation, Lydia B. | Education, Environment, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building, Food, Agriculture, Nutrition, Religion, Spiritual Development | Statewide | No |
| US Bank | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education, Housing, Shelter, Human Services, Youth Development | Statewide | Yes |
| Umbach Cancer Foundation, Robert W. | Disease, Disorders, Medical Disciplines, Health Care | San Juan County | Yes |
| Akerson Family Foundation | Human Services, Health Care, Community Improvement & Capacity Building, Food, Agriculture, Nutrition, Religion, Spiritual Development | Bernalillo County, Sandoval County, Santa Fe County | No |
| Jessica's Love- A Family Foundation | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education, Environment, Food, Agriculture, Nutrition, Youth Development | National | No |
| Bank of the West | Community Improvement & Capacity Building, Education, Employment, Housing, Shelter | Statewide | Yes |
| Allstate Foundation | Civil Rights, Social Action, Advocacy, Social Justice | National, Statewide | No |
| Albertsons Market | Education, Youth Development, Environment, Health Care, Food, Agriculture, Nutrition | Statewide | Yes |
| Grasslans Charitable Foundation | Animal Related, Education, Environment | National, San Miguel County, Santa Fe County | No |
| Shwayder Foundation, Fay | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education, Health Care, Human Services, Philanthropy, Voluntarism & Grantmaking Foundations, Religion, Spiritual Development | Santa Fe County | No |
| Toles Foundation | Arts, Culture & Humanities, Education, Youth Development, Science & Technology, Religion, Spiritual Development, Housing, Shelter | Chaves County, Roosevelt County | Yes |
| Santa Fe Natural Tobacco Company Foundation | Arts, Culture & Humanities, Education, Community Improvement & Capacity Building | Statewide, Santa Fe County | Yes |
| Mumford Family Foundation | Education, Environment | National, Santa Fe County | No |
| Brennan Foundation, Curtiss T. and Mary G. | Science & Technology | N/A | Yes |
| Banner Foundation | Arts, Culture & Humanities, Education, Human Services | Bernalillo County | No |
| Macaron Family Charitable Foundation, George | Arts, Culture & Humanities, Education, Health Care, Community Improvement & Capacity Building | Colfax County | Yes |
| Ilfeld Foundation, Charles and Adele | Health Care, Human Services | Guadalupe County, Mora County, San Miguel County | Yes |


