New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/proposals | Average Grant Size |
|---|---|---|---|---|
| Vaterstetten Foundation | Arts, Culture & Humanities, Education, Youth Development, Environment, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building, Public Safety, Disaster Preparedness & Relief | Santa Fe County | No | $3,000 |
| Wallace Foundation, The | Arts, Culture & Humanities, Education, Youth Development, | National | Yes | $200,000 |
| Walton Family Foundation | Education, Environment | National | Yes | $100,000 |
| Wells Fargo Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Community Improvement & Capacity Building, Housing, Shelter | Statewide | Yes | $5,000 |
| Wilburforce Foundation | Environment | National | Yes | $55,500 |
| Witter Bynner Foundation for Poetry, Inc. | Arts, Culture & Humanities, Education | National | Yes | $6,000 |
| Wyss Foundation | Environment, Animal Related | National, Bernalillo County | No | $75,000 |
| Maddox Foundation, J. F | Arts, Culture & Humanities, Education, Human Services, Community Improvement & Capacity Building, Disease, Disorders, Medical Disciplines | Lea County | Yes | $10,000 |
| Los Alamos National Laboratory (LANL) Foundation | Education, Science & Technology | Mora County, Rio Arriba County, San Miguel County, Sandoval County, Santa Fe County, Taos County, Los Alamos County | Yes | $10,000 |
| New Mexico Community Foundation | Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building, Education, Environment, Human Services | Statewide | No | $15,000 |
| Santa Fe Community Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care, Community Improvement & Capacity Building | Mora County, Rio Arriba County, San Miguel County, Santa Fe County, Taos County, Los Alamos County | Yes | $10,000 |
| Lannan Foundation | Arts, Culture & Humanities, Civil Rights, Social Action, Advocacy, Social Justice | National | No | $21,500 |
| Thaw Charitable Trust, Eugene V. and Clare | Arts, Culture & Humanities, Environment, Animal Related | N/A | No | |
| Pond Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Food, Agriculture, Nutrition | Statewide | No | $10,000 |
| Taos Community Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building | Colfax County, Taos County | Yes | $10,000 |
| Stockman Family Foundation Trust | Arts, Culture & Humanities, Education | National, Bernalillo County, Santa Fe County | Yes | $50,000 |
| New Cycle Foundation | Education, Environment, Human Services | Statewide | No | $50,000 |
| Frost Foundation | Arts, Culture & Humanities, Recreation & Sports, Education, Youth Development, Human Services, Animal Related, Health Care, Philanthropy, Voluntarism & Grantmaking Foundations, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter | National, Statewide | Yes | $21,000 |
| Healy Foundation | Arts, Culture & Humanities, Environment, Human Services, Health Care, Community Improvement & Capacity Building, Housing, Shelter | Bernalillo County, Rio Arriba County, Colfax County, Sandoval County, Santa Fe County, Taos County | No | |
| Con Alma Health Foundation | Health Care, Human Services | Statewide | Yes | $15,000 |
| Brindle Foundation | Education, Youth Development, Human Services | Statewide | No | $10,000 |
| Thornburg Foundation | Arts, Culture & Humanities, Youth Development, Environment, Human Services, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Medical Research, Public Societal Benefit, Housing, Shelter | Statewide | No | $10,000 |
| Delle Foundation, The | Education, Environment, Health Care, Youth Development | Los Alamos County, Santa Fe County | No | |
| Johns Family Foundation | Religion, Spiritual Development | National, Statewide | No | $10,000 |
| Coleman Family Foundation | Education, Youth Development, Human Services, Health Care, Religion, Spiritual Development | San Juan County | Yes | $54,000 |


