New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/proposals | Average Grant Size |
|---|---|---|---|---|
| Bonaguidi Foundation, Lawrence P. J. | Arts, Culture & Humanities, Education, Health Care, Public Safety, Disaster Preparedness & Relief | National, Santa Fe County | No | $4,000 |
| Joshua Charitable Foundation | Education, Human Services, Health Care | N/A | Yes | |
| Albert I. Pierce Foundation | Arts, Culture & Humanities, Education, Environment | Statewide | Yes | $10,000 |
| Wolf Aviation Fund, Alfred L. Wolf and Constance | Education, Philanthropy, Voluntarism & Grantmaking Foundations, Science & Technology, | National, Statewide | Yes | $2,000 |
| Watersheds Foundation | Environment, Religion, Spiritual Development | National | No | $20,000 |
| ENMR- Plateau Telecommunications (Eastern New Mexico Rural Telephone Cooperative) | Community Improvement & Capacity Building, Crime, Legal Related, Education, Employment, Public Safety, Disaster Preparedness & Relief | De Baca County, Guadalupe County, Harding County, Quay County, San Miguel County, Union County | Yes | $7,500 |
| Santa Fe Natural Tobacco Company Foundation | Arts, Culture & Humanities, Education, Community Improvement & Capacity Building | Statewide, Santa Fe County | Yes | $15,000 |
| Toles Foundation | Arts, Culture & Humanities, Education, Youth Development, Science & Technology, Religion, Spiritual Development, Housing, Shelter | Chaves County, Roosevelt County | Yes | $8,000 |
| Goodgame Private Charitable Foundation, Elizabeth M. | Education | Bernalillo County, Dona Ana County | Yes | $10,000 |
| McLeod Children's Foundation | Youth Development, Human Services | N/A | No | |
| Garfield Street Foundation | Arts, Culture & Humanities, Education, Youth Development, Human Services, Animal Related, Health Care, Housing, Shelter | National, Bernalillo County, Santa Fe County | Yes | $2,000 |
| Maddux Environmental Foundation, Louise Arnold | Education, Environment, Animal Related, Science & Technology, Housing, Shelter | National, Bernalillo County, San Miguel County, Santa Fe County | No | $1,000 |
| Smith Family Foundation, J. Kenneth and Alice | Environment, Animal Related, Community Improvement & Capacity Building | Chaves County, Santa Fe County | Yes | $2,000 |
| Solis Cohen Spigel Family Fund | Arts, Culture & Humanities, Civil Rights, Social Action, Advocacy, Social Justice, Education, Human Services, Religion, Spiritual Development | National | No | $3,000 |
| Colket Family Foundation | Disease, Disorders, Medical Disciplines, Education, Health Care, Human Services, Religion, Spiritual Development | National | No | $1,000 |
| Moody Foundation, Robert | Arts, Culture & Humanities, Education, Environment, Philanthropy, Voluntarism & Grantmaking Foundations | San Miguel County, Santa Fe County, Taos County | No | $12,000 |
| Santa Fe Jazz Foundation | Arts, Culture & Humanities, Recreation & Sports, Education, Community Improvement & Capacity Building | International, National, Bernalillo County, Santa Fe County | Yes | $1,000 |
| Davis Family Foundation, The | Education, Human Services, Public Societal Benefit | Dona Ana County | No | $6,000 |
| Rutledge Trust, Paul | Education, Youth Development, Animal Related, Science & Technology, Religion, Spiritual Development | Santa Fe County | Yes | $500 |
| Livingry Foundation | Arts, Culture & Humanities, Education, Environment | National, Statewide, Santa Fe County | No | $4,000 |
| Fab-Steel Products Foundation | Food, Agriculture, Nutrition, Human Services, Youth Development | Curry County | Yes | $2,000 |
| CS Foundation | Arts, Culture & Humanities, Recreation & Sports, Education, Environment, Health Care, Community Improvement & Capacity Building, Food, Agriculture, Nutrition | Colfax County | Yes | $2,000 |
| Watson Foundation, J. Finn Watson and Verda M. | Education, Food, Agriculture, Nutrition, Religion, Spiritual Development | Lea County | No | $2,000 |
| Decicco Veterans Charitable Trust, Ignatius | Health Care, Public Societal Benefit | Bernalillo County | No | $11,000 |
| Schmidt Charitable Foundation, William A. Schmidt and Carolyn B. | Arts, Culture & Humanities, Youth Development, Human Services, Animal Related, Mental Health & Crisis Intervention, Disease, Disorders, Medical Disciplines, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter | National, Santa Fe County | No | $1,500 |


