New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/proposals | Average Grant Size |
|---|---|---|---|---|
| Brennan Foundation, Curtiss T. and Mary G. | Science & Technology | N/A | Yes | $5,000 |
| Macaron Family Charitable Foundation, George | Arts, Culture & Humanities, Education, Health Care, Community Improvement & Capacity Building | Colfax County | Yes | $2,000 |
| Ilfeld Foundation, Charles and Adele | Health Care, Human Services | Guadalupe County, Mora County, San Miguel County | Yes | $10,000 |
| Banner Foundation | Arts, Culture & Humanities, Education, Human Services | Bernalillo County | No | $3,000 |
| Scott Family Foundation | Arts, Culture & Humanities, Human Services, Animal Related, Health Care, Food, Agriculture, Nutrition | Bernalillo County | No | $3,000 |
| Sizemore Foundation, Inc., Luther A. | Education, Youth Development, Human Services, Health Care, Community Improvement & Capacity Building, Disease, Disorders, Medical Disciplines, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter | Bernalillo County, Valencia County | N/A | $2,000 |
| Mumford Family Foundation | Education, Environment | National, Santa Fe County | No | $1,000 |
| Bonaguidi Foundation, Lawrence P. J. | Arts, Culture & Humanities, Education, Health Care, Public Safety, Disaster Preparedness & Relief | National, Santa Fe County | No | $4,000 |
| Maddux Environmental Foundation, Louise Arnold | Education, Environment, Animal Related, Science & Technology, Housing, Shelter | National, Bernalillo County, San Miguel County, Santa Fe County | No | $1,000 |
| Smith Family Foundation, J. Kenneth and Alice | Environment, Animal Related, Community Improvement & Capacity Building | Chaves County, Santa Fe County | Yes | $2,000 |
| Solis Cohen Spigel Family Fund | Arts, Culture & Humanities, Civil Rights, Social Action, Advocacy, Social Justice, Education, Human Services, Religion, Spiritual Development | National | No | $3,000 |
| Colket Family Foundation | Disease, Disorders, Medical Disciplines, Education, Health Care, Human Services, Religion, Spiritual Development | National | No | $1,000 |
| Moody Foundation, Robert | Arts, Culture & Humanities, Education, Environment, Philanthropy, Voluntarism & Grantmaking Foundations | San Miguel County, Santa Fe County, Taos County | No | $12,000 |
| Santa Fe Jazz Foundation | Arts, Culture & Humanities, Recreation & Sports, Education, Community Improvement & Capacity Building | International, National, Bernalillo County, Santa Fe County | Yes | $1,000 |
| Davis Family Foundation, The | Education, Human Services, Public Societal Benefit | Dona Ana County | No | $6,000 |
| Goodgame Private Charitable Foundation, Elizabeth M. | Education | Bernalillo County, Dona Ana County | Yes | $10,000 |
| McLeod Children's Foundation | Youth Development, Human Services | N/A | No | |
| Garfield Street Foundation | Arts, Culture & Humanities, Education, Youth Development, Human Services, Animal Related, Health Care, Housing, Shelter | National, Bernalillo County, Santa Fe County | Yes | $2,000 |
| Decicco Veterans Charitable Trust, Ignatius | Health Care, Public Societal Benefit | Bernalillo County | No | $11,000 |
| Schmidt Charitable Foundation, William A. Schmidt and Carolyn B. | Arts, Culture & Humanities, Youth Development, Human Services, Animal Related, Mental Health & Crisis Intervention, Disease, Disorders, Medical Disciplines, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter | National, Santa Fe County | No | $1,500 |
| Albuquerque Rotary Charitable Foundation (ARCF) | Arts, Culture & Humanities, Recreation & Sports, Education, Youth Development, Environment, Human Services, Animal Related, International, Foreign Affairs & National Security, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Mental Health & Crisis Intervention, Community Improvement & Capacity Building, Disease, Disorders, Medical Disciplines, Philanthropy, Voluntarism & Grantmaking Foundations, Medical Research, Science & Technology, Crime, Legal Related, Employment, Public Societal Benefit, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter, Mutual & Membership Benefit, Public Safety, Disaster Preparedness & Relief | Statewide | No | |
| Biophilia Foundation | Environment | Statewide | No | $75,000 |
| Bank of Albuquerque | Arts, Culture & Humanities, Education, Human Services, Health Care, Community Improvement & Capacity Building | Bernalillo County, Sandoval County, Santa Fe County, Valencia County | Yes | $500 |
| Rutledge Trust, Paul | Education, Youth Development, Animal Related, Science & Technology, Religion, Spiritual Development | Santa Fe County | Yes | $500 |
| Livingry Foundation | Arts, Culture & Humanities, Education, Environment | National, Statewide, Santa Fe County | No | $4,000 |


