New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/proposals | Average Grant Size |
|---|---|---|---|---|
| Carlsbad Community Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care, Community Improvement & Capacity Building | Eddy County | Yes | |
| Bancroft Jr. Foundation, Hugh | Arts, Culture & Humanities | Lincoln County | No | $150,000 |
| PNM and PNM Resources Foundation | Education, Environment, Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations, Food, Agriculture, Nutrition | Statewide | Yes | $5,000 |
| Hubbard Foundation, R. D. and Joan Dale | Arts, Culture & Humanities, Education, Youth Development, Human Services, Health Care | Statewide, Chaves County, Roosevelt County, Eddy County | Yes | $5,000 |
| Phillips Foundation, Waite and Genevieve | Arts, Culture & Humanities, Youth Development | Statewide | No | $2,000 |
| Buckaroo Ball Foundation | Arts, Culture & Humanities, Education, Food, Agriculture, Nutrition, Health Care, Housing, Shelter, Human Services, Mental Health & Crisis Intervention, Youth Development | Santa Fe County | Yes | |
| Yates Family Foundation, SP & Estelle | Arts, Culture & Humanities, Education, Youth Development, Human Services, Animal Related, Health Care, Community Improvement & Capacity Building | National, Statewide, Chaves County, Dona Ana County, Santa Fe County, Eddy County, Lea County | No | $15,000 |
| Chamiza Foundation | Arts, Culture & Humanities, Youth Development, Food, Agriculture, Nutrition, | Statewide | Yes | $8,000 |
| Peters Family Art Foundation | Arts, Culture & Humanities, Education, Health Care, Food, Agriculture, Nutrition, Housing, Shelter | National, Statewide | Yes | $10,000 |
| Levinson Foundation, The Max and Anna | Environment, Civil Rights, Social Action, Advocacy, Social Justice, Religion, Spiritual Development | International, National | Yes | $30,000 |
| BF Foundation | Education, Environment | Statewide | No | |
| Atelier Foundation, Mill | Arts, Culture & Humanities | Santa Fe County | No | $20,000 |
| Sandia Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care | Bernalillo County | Yes | $10,000 |
| Domanica Foundation | Education, Human Services, Health Care, Housing, Shelter | Statewide | Yes | $5,000 |
| Proteus Foundation | Arts, Culture & Humanities, Education, Health Care, Civil Rights, Social Action, Advocacy, Social Justice | Santa Fe County | Yes | $25,000 |
| Horn Foundation, H. B. and Lucille | Arts, Culture & Humanities, Education, Youth Development, Human Services, Religion, Spiritual Development | Bernalillo County, Santa Fe County | No | $7,500 |
| Lapides Foundation, Allene and Jerome | Youth Development, Environment, Animal Related, Health Care, Philanthropy, Voluntarism & Grantmaking Foundations, Food, Agriculture, Nutrition, Housing, Shelter | Statewide, Bernalillo County, Rio Arriba County, Santa Fe County | No | $5,000 |
| Prajna Foundation | Civil Rights, Social Action, Advocacy, Social Justice, Education, Environment | Statewide | No | |
| Leonhardt Foundation, Frederick H. (FHL Foundation) | Human Services, | Statewide | Yes | $10,700 |
| McMullen Foundation, C. W. and Dee | Education, Human Services, Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations | Quay County | Yes | $10,000 |
| Hispanics In Philanthropy - HIP | Community Improvement & Capacity Building | International, National, Statewide | No | $20,000 |
| Community Foundation of Southern New Mexico | Community Improvement & Capacity Building | Dona Ana County, Grant County, Hidalgo County, Lincoln County, Luna County, Otero County, Sierra County | No | |
| Partners in Education Foundation for the Santa Fe Public Schools | Education | Santa Fe County | No | $1,000 |
| City of Santa Fe Arts Commission | Arts, Culture & Humanities | Santa Fe County | Yes | |
| New Mexico Arts (a division of the NM Dept of Cultural Affairs) | Arts, Culture & Humanities | Statewide | Yes | $8,000 |


