New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/proposals | Average Grant Size |
|---|---|---|---|---|
| Community Foundation of Southern New Mexico | Community Improvement & Capacity Building | Dona Ana County, Grant County, Hidalgo County, Lincoln County, Luna County, Otero County, Sierra County | No | |
| Partners in Education Foundation for the Santa Fe Public Schools | Education | Santa Fe County | No | $1,000 |
| City of Santa Fe Arts Commission | Arts, Culture & Humanities | Santa Fe County | Yes | |
| New Mexico Arts (a division of the NM Dept of Cultural Affairs) | Arts, Culture & Humanities | Statewide | Yes | $8,000 |
| Don Chalmers Ford | Education, Health Care, Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations | Bernalillo County, Sandoval County, Torrance County, Valencia County | Yes | $1,000 |
| Whited Foundation | Arts, Culture & Humanities, Education, Community Improvement & Capacity Building | Colfax County | Yes | $12,000 |
| McCutchen Foundation, Paul | Arts, Culture & Humanities, Education, Youth Development, Human Services, Community Improvement & Capacity Building, Housing, Shelter | Chaves County | Yes | $15,000 |
| Korber Foundation, J. | Education, Human Services | Bernalillo County | No | $12,000 |
| North Eddy County United Way | Youth Development, Human Services, Health Care, Public Safety, Disaster Preparedness & Relief | Eddy County | Yes | |
| Quail Roost Foundation | Education, Environment, Animal Related, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Public Safety, Disaster Preparedness & Relief | N/A | Yes | $2,625 |
| Pearce Charitable Foundation, Stevan and Cynthia | Education, Youth Development, Human Services, Religion, Spiritual Development, Housing, Shelter | Sierra County, Socorro County, Lea County | No | $2,000 |
| DeVos Foundation, Richard and Helen | Education, Religion, Spiritual Development | National | Yes | $230,000 |
| City of Santa Fe Children and Youth Commission | Education, Youth Development, Environment, Mental Health & Crisis Intervention | Santa Fe County | Yes | $32,000 |
| Cudd Foundation | Arts, Culture & Humanities, Education, Human Services | Santa Fe County, Taos County | No | $3,000 |
| Abeles Foundation, The | Statewide | No | ||
| Nirvana Manana Institute (NMI) | Human Services, Health Care, Community Improvement & Capacity Building, Food, Agriculture, Nutrition | Statewide | Yes | $5,000 |
| United Way of North Central New Mexico | Disease, Disorders, Medical Disciplines, Education, Employment, Food, Agriculture, Nutrition, Health Care, Housing, Shelter, Mental Health & Crisis Intervention, Public Safety, Disaster Preparedness & Relief, Public Societal Benefit | Bernalillo County, Sandoval County, Santa Fe County, Torrance County, Valencia County | Yes | |
| United Way of Otero County | Education, Youth Development, Human Services, Health Care, Community Improvement & Capacity Building, Employment | Otero County | Yes | |
| United Way of Santa Fe County | Education | Santa Fe County | No | |
| MacArthur Foundation, John D. and Catherine T. | Arts, Culture & Humanities, Environment | International, National | Yes | $455,000 |
| New Mexico Children's Foundation | Education, Health Care, Youth Development | Statewide | Yes | $2,500 |
| Norman Foundation | Community Improvement & Capacity Building, Environment | National | Yes | $25,000 |
| Sumners Foundation, Inc., Hatton W. | Youth Development, Civil Rights, Social Action, Advocacy, Social Justice, Social Science, Public Societal Benefit | Statewide | Yes | $35,000 |
| Wallace Genetic Foundation | Arts, Culture & Humanities, Education, Environment, Community Improvement & Capacity Building, Science & Technology, Food, Agriculture, Nutrition | National | Yes | $32,500 |
| United Way of Carlsbad and South Eddy County | Youth Development, Human Services, Health Care, Employment | Eddy County | Yes |


