New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/proposals | Average Grant Size |
|---|---|---|---|---|
| Don Chalmers Ford | Education, Health Care, Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations | Bernalillo County, Sandoval County, Torrance County, Valencia County | Yes | $1,000 |
| Whited Foundation | Arts, Culture & Humanities, Education, Community Improvement & Capacity Building | Colfax County | Yes | $12,000 |
| McCutchen Foundation, Paul | Arts, Culture & Humanities, Education, Youth Development, Human Services, Community Improvement & Capacity Building, Housing, Shelter | Chaves County | Yes | $15,000 |
| Korber Foundation, J. | Education, Human Services | Bernalillo County | No | $12,000 |
| Liberty Ranch Foundation | Human Services | Santa Fe County | No | |
| Red Rock Foundation Trust | Arts, Culture & Humanities, Human Services, Food, Agriculture, Nutrition | McKinley County, Bernalillo County | No | $16,000 |
| Harrington Foundation, Grace and John T. | Arts, Culture & Humanities, Education, Human Services, Health Care, Food, Agriculture, Nutrition, Religion, Spiritual Development | Santa Fe County | No | $5,000 |
| SB Foundation | Animal Related, Education, Environment, Food, Agriculture, Nutrition, Housing, Shelter, Public Societal Benefit | Bernalillo County, Rio Arriba County, Santa Fe County | No | $5,000 |
| City of Santa Fe Children and Youth Commission | Education, Youth Development, Environment, Mental Health & Crisis Intervention | Santa Fe County | Yes | $32,000 |
| Cudd Foundation | Arts, Culture & Humanities, Education, Human Services | Santa Fe County, Taos County | No | $3,000 |
| Abeles Foundation, The | Statewide | No | ||
| Nirvana Manana Institute (NMI) | Human Services, Health Care, Community Improvement & Capacity Building, Food, Agriculture, Nutrition | Statewide | Yes | $5,000 |
| United Way of North Central New Mexico | Disease, Disorders, Medical Disciplines, Education, Employment, Food, Agriculture, Nutrition, Health Care, Housing, Shelter, Mental Health & Crisis Intervention, Public Safety, Disaster Preparedness & Relief, Public Societal Benefit | Bernalillo County, Sandoval County, Santa Fe County, Torrance County, Valencia County | Yes | |
| United Way of Otero County | Education, Youth Development, Human Services, Health Care, Community Improvement & Capacity Building, Employment | Otero County | Yes | |
| North Eddy County United Way | Youth Development, Human Services, Health Care, Public Safety, Disaster Preparedness & Relief | Eddy County | Yes | |
| Quail Roost Foundation | Education, Environment, Animal Related, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Public Safety, Disaster Preparedness & Relief | N/A | Yes | $2,625 |
| Pearce Charitable Foundation, Stevan and Cynthia | Education, Youth Development, Human Services, Religion, Spiritual Development, Housing, Shelter | Sierra County, Socorro County, Lea County | No | $2,000 |
| DeVos Foundation, Richard and Helen | Education, Religion, Spiritual Development | National | Yes | $230,000 |
| Sumners Foundation, Inc., Hatton W. | Youth Development, Civil Rights, Social Action, Advocacy, Social Justice, Social Science, Public Societal Benefit | Statewide | Yes | $35,000 |
| Wallace Genetic Foundation | Arts, Culture & Humanities, Education, Environment, Community Improvement & Capacity Building, Science & Technology, Food, Agriculture, Nutrition | National | Yes | $32,500 |
| United Way of Carlsbad and South Eddy County | Youth Development, Human Services, Health Care, Employment | Eddy County | Yes | |
| United Way of Eastern New Mexico | Human Services | Roosevelt County, Curry County | Yes | $7,250 |
| San Juan United Way | Human Services | San Juan County | Yes | |
| United Way of Lea County, Inc. | Recreation & Sports, Education, Youth Development, Human Services, Health Care, Mental Health & Crisis Intervention, Community Improvement & Capacity Building, Food, Agriculture, Nutrition, Housing, Shelter, Public Safety, Disaster Preparedness & Relief | Lea County | Yes | $55,000 |
| United Way of Southwest New Mexico | Education, Human Services, Health Care, Mental Health & Crisis Intervention, Community Improvement & Capacity Building, Employment, Housing, Shelter | Luna County, Dona Ana County, Sierra County, Grant County | Yes |


