New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
|
Organization |
Program Funding Area | Geographic Funding Focus | Accepts LOI/Proposals |
|---|---|---|---|
| Stockman Family Foundation Trust | Arts, Culture & Humanities, Education | National, Bernalillo County, Santa Fe County | Yes |
| Taos Community Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building | Colfax County, Taos County | Yes |
| Thornburg Foundation | Arts, Culture & Humanities, Youth Development, Environment, Human Services, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Medical Research, Public Societal Benefit, Housing, Shelter | Statewide | No |
| Atelier Foundation, Mill | Arts, Culture & Humanities | Santa Fe County | No |
| BF Foundation | Education, Environment | Statewide | No |
| Buckaroo Ball Foundation | Arts, Culture & Humanities, Education, Food, Agriculture, Nutrition, Health Care, Housing, Shelter, Human Services, Mental Health & Crisis Intervention, Youth Development | Santa Fe County | Yes |
| Chamiza Foundation | Arts, Culture & Humanities, Youth Development, Food, Agriculture, Nutrition, | Statewide | Yes |
| Domanica Foundation | Education, Human Services, Health Care, Housing, Shelter | Statewide | Yes |
| Horn Foundation, H. B. and Lucille | Arts, Culture & Humanities, Education, Youth Development, Human Services, Religion, Spiritual Development | Bernalillo County, Santa Fe County | No |
| Hubbard Foundation, R. D. and Joan Dale | Arts, Culture & Humanities, Education, Youth Development, Human Services, Health Care | Statewide, Chaves County, Roosevelt County, Eddy County | Yes |
| Lapides Foundation, Allene and Jerome | Youth Development, Environment, Animal Related, Health Care, Philanthropy, Voluntarism & Grantmaking Foundations, Food, Agriculture, Nutrition, Housing, Shelter | Statewide, Bernalillo County, Rio Arriba County, Santa Fe County | No |
| Levinson Foundation, The Max and Anna | Environment, Civil Rights, Social Action, Advocacy, Social Justice, Religion, Spiritual Development | International, National | Yes |
| Peters Family Art Foundation | Arts, Culture & Humanities, Education, Health Care, Food, Agriculture, Nutrition, Housing, Shelter | National, Statewide | Yes |
| Phillips Foundation, Waite and Genevieve | Arts, Culture & Humanities, Youth Development | Statewide | No |
| Prajna Foundation | Civil Rights, Social Action, Advocacy, Social Justice, Education, Environment | Statewide | No |
| Proteus Foundation | Arts, Culture & Humanities, Education, Health Care, Civil Rights, Social Action, Advocacy, Social Justice | Santa Fe County | Yes |
| Sandia Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care | Bernalillo County | Yes |
| Yates Family Foundation, SP & Estelle | Arts, Culture & Humanities, Education, Youth Development, Human Services, Animal Related, Health Care, Community Improvement & Capacity Building | National, Statewide, Chaves County, Dona Ana County, Santa Fe County, Eddy County, Lea County | No |
| City of Santa Fe Arts Commission | Arts, Culture & Humanities | Santa Fe County | Yes |
| Community Foundation of Southern New Mexico | Community Improvement & Capacity Building | Dona Ana County, Grant County, Hidalgo County, Lincoln County, Luna County, Otero County, Sierra County | No |
| Don Chalmers Ford | Education, Health Care, Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations | Bernalillo County, Sandoval County, Torrance County, Valencia County | Yes |
| Harrington Foundation, Grace and John T. | Arts, Culture & Humanities, Education, Human Services, Health Care, Food, Agriculture, Nutrition, Religion, Spiritual Development | Santa Fe County | No |
| Hispanics In Philanthropy - HIP | Community Improvement & Capacity Building | International, National, Statewide | No |
| Korber Foundation, J. | Education, Human Services | Bernalillo County | No |
| Leonhardt Foundation, Frederick H. (FHL Foundation) | Human Services, | Statewide | Yes |


