New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus |
Accepts LOI/Proposals |
|---|---|---|---|
| Rutledge Trust, Paul | Education, Youth Development, Animal Related, Science & Technology, Religion, Spiritual Development | Santa Fe County | Yes |
| Fab-Steel Products Foundation | Food, Agriculture, Nutrition, Human Services, Youth Development | Curry County | Yes |
| CS Foundation | Arts, Culture & Humanities, Recreation & Sports, Education, Environment, Health Care, Community Improvement & Capacity Building, Food, Agriculture, Nutrition | Colfax County | Yes |
| Sandia National Laboratories | Education, Housing, Shelter, Human Services, Youth Development | Bernalillo County, Sandoval County, Torrance County, Valencia County | N/A |
| Onota Foundation, The | Education, Environment, Health Care, Food, Agriculture, Nutrition | National, Statewide | No |
| Citibank | Education, Community Improvement & Capacity Building | Statewide | No |
| Blue Cross Blue Shield of New Mexico | Disease, Disorders, Medical Disciplines, Health Care | Statewide | Yes |
| Dakota Foundation | Community Improvement & Capacity Building | Statewide | Yes |
| Lovelace Health System | Arts, Culture & Humanities, Health Care, Human Services, Science & Technology | Statewide | Yes |
| Presbyterian Healthcare Foundation | Health Care | Statewide | Yes |
| National Gardening Association | Education, Youth Development, Environment, Food, Agriculture, Nutrition | National | Yes |
| American Academy of Dermatology | Health Care, Youth Development | National | Yes |
| GRAMMY Foundation, The | Arts, Culture & Humanities, Education, Medical Research, Science & Technology | National | Yes |
| Hadassah Foundation, The | Youth Development, Religion, Spiritual Development | National | No |
| Tourism Cares | Arts, Culture & Humanities, Education, Philanthropy, Voluntarism & Grantmaking Foundations | International, National | No |
| Atlantic Philanthropies, The | Youth Development, Health Care, Civil Rights, Social Action, Advocacy, Social Justice | N/A | No |
| Organic Farming Research Foundation | Food, Agriculture, Nutrition | National | Yes |
| American Hiking Society | Recreation & Sports, Environment | National | Yes |
| Center for Community Innovation | Housing, Shelter | National | Yes |
| Global Alliance for Arts and Health | Arts, Culture & Humanities, Health Care | National | Yes |
| Ardia Environmental Foundation, Melinda Gray | Education, Environment, Science & Technology | International | Yes |
| Kaplan Fund, J. M. | Arts, Culture & Humanities, Environment, Animal Related | National | Yes |
| Kresge Foundation, The | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care, Community Improvement & Capacity Building | National | Yes |
| Mockingbird Foundation | Arts, Culture & Humanities, Education, Youth Development | National | Yes |
| Skoll Foundation | Education, Environment, International, Foreign Affairs & National Security, Civil Rights, Social Action, Advocacy, Social Justice | International | Yes |


