New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
|
Organization |
Program Funding Area | Geographic Funding Focus | Accepts LOI/Proposals |
|---|---|---|---|
| Biophilia Foundation | Environment | Statewide | No |
| Bank of Albuquerque | Arts, Culture & Humanities, Education, Human Services, Health Care, Community Improvement & Capacity Building | Bernalillo County, Sandoval County, Santa Fe County, Valencia County | Yes |
| Albuquerque Rotary Charitable Foundation (ARCF) | Arts, Culture & Humanities, Recreation & Sports, Education, Youth Development, Environment, Human Services, Animal Related, International, Foreign Affairs & National Security, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Mental Health & Crisis Intervention, Community Improvement & Capacity Building, Disease, Disorders, Medical Disciplines, Philanthropy, Voluntarism & Grantmaking Foundations, Medical Research, Science & Technology, Crime, Legal Related, Employment, Public Societal Benefit, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter, Mutual & Membership Benefit, Public Safety, Disaster Preparedness & Relief | Statewide | No |
| Sandia National Laboratories | Education, Housing, Shelter, Human Services, Youth Development | Bernalillo County, Sandoval County, Torrance County, Valencia County | N/A |
| Presbyterian Healthcare Foundation | Health Care | Statewide | Yes |
| Onota Foundation, The | Education, Environment, Health Care, Food, Agriculture, Nutrition | National, Statewide | No |
| National Gardening Association | Education, Youth Development, Environment, Food, Agriculture, Nutrition | National | Yes |
| Lovelace Health System | Arts, Culture & Humanities, Health Care, Human Services, Science & Technology | Statewide | Yes |
| GRAMMY Foundation, The | Arts, Culture & Humanities, Education, Medical Research, Science & Technology | National | Yes |
| Dakota Foundation | Community Improvement & Capacity Building | Statewide | Yes |
| Citibank | Education, Community Improvement & Capacity Building | Statewide | No |
| Blue Cross Blue Shield of New Mexico | Disease, Disorders, Medical Disciplines, Health Care | Statewide | Yes |
| American Academy of Dermatology | Health Care, Youth Development | National | Yes |
| Tourism Cares | Arts, Culture & Humanities, Education, Philanthropy, Voluntarism & Grantmaking Foundations | International, National | No |
| Skoll Foundation | Education, Environment, International, Foreign Affairs & National Security, Civil Rights, Social Action, Advocacy, Social Justice | International | Yes |
| Organic Farming Research Foundation | Food, Agriculture, Nutrition | National | Yes |
| Mockingbird Foundation | Arts, Culture & Humanities, Education, Youth Development | National | Yes |
| Kresge Foundation, The | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care, Community Improvement & Capacity Building | National | Yes |
| Kaplan Fund, J. M. | Arts, Culture & Humanities, Environment, Animal Related | National | Yes |
| Institute of Museum and Library Services | Arts, Culture & Humanities | National | Yes |
| Hadassah Foundation, The | Youth Development, Religion, Spiritual Development | National | No |
| Graham Foundation, Elizabeth Firestone | Arts, Culture & Humanities | National | Yes |
| Global Alliance for Arts and Health | Arts, Culture & Humanities, Health Care | National | Yes |
| Center for Community Innovation | Housing, Shelter | National | Yes |
| Atlantic Philanthropies, The | Youth Development, Health Care, Civil Rights, Social Action, Advocacy, Social Justice | N/A | No |


