New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/proposals | Average Grant Size |
|---|---|---|---|---|
| American Psychiatric Foundation | Mental Health & Crisis Intervention, Medical Research | National | Yes | $20,000 |
| American Society for the Prevention of Cruelty to Animals (ASPCA) | Animal Related | National | Yes | $5,000 |
| Talking Talons Youth Leadership | Education, Environment | Bernalillo County, Sandoval County, Santa Fe County, Torrance County | Yes | $2,000 |
| National Fish and Wildlife Foundation (NFWF) | Environment, Animal Related | National | Yes | |
| Allen Foundation | Education, Health Care, Medical Research, Food, Agriculture, Nutrition | National | Yes | $25,000 |
| American Academy of Pediatric Dentistry Foundation | Education, Health Care | National | Yes | $20,000 |
| American Legion Child Welfare Foundation | Human Services | National | Yes | $45,000 |
| American Dental Association Foundation (ADA) | Education, Health Care, Public Safety, Disaster Preparedness & Relief | National | Yes | $20,000 |
| American for the Arts - Innovation | Arts, Culture & Humanities | National | Yes | $25,000 |
| American Forests | Environment | National | Yes | $25,000 |
| Bright Focus Foundation | Disease, Disorders, Medical Disciplines, Medical Research | National | Yes | $150,000 |
| American Honda Foundation | Education, Environment | National | Yes | $75,000 |
| American Medical Association | Education, Health Care, Food, Agriculture, Nutrition | National | Yes | |
| Access Fund | Recreation & Sports, Education | National | Yes | $4,000 |
| AstraZeneca HealthCare Foundation | Health Care, Disease, Disorders, Medical Disciplines | National | Yes | $180,000 |
| Lilly Grant Office from Eli Lilly and Company | Education, Health Care, Mental Health & Crisis Intervention, Disease, Disorders, Medical Disciplines, Medical Research | National | Yes | $5,000 |
| GlaxoSmithKline | Education, Human Services, Health Care | National | Yes | $20,000 |
| Advocate | Statewide | Yes | $1,000,000 | |
| Enterprise Holdings | Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations, Public Safety, Disaster Preparedness & Relief, | National | Yes | $4,000 |
| Kindle Project | Arts, Culture & Humanities, Education, Civil Rights, Social Action, Advocacy, Social Justice, Food, Agriculture, Nutrition | International, National, Statewide | No | |
| Motorola | Arts, Culture & Humanities, Education, Health Care, Community Improvement & Capacity Building, Science & Technology | National | Yes | $9,800 |
| AARP Foundation | Education, Human Services, Social Science, Employment, Food, Agriculture, Nutrition, Housing, Shelter | National | Yes | $200,000 |
| Academy of Motion Picture Arts and Sciences | Arts, Culture & Humanities, Education | National | Yes | $20,000 |
| Topper Foundation Trust | Education | National | No | $1,500 |
| Iris Foundation, Lenita Clark Van Der Werff | National | No | $24,000 |


