New Mexico Grantmakers Directory
Primary tabs

The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/Proposals | 
|---|---|---|---|
| ENMR- Plateau Telecommunications (Eastern New Mexico Rural Telephone Cooperative) | Community Improvement & Capacity Building, Crime, Legal Related, Education, Employment, Public Safety, Disaster Preparedness & Relief | De Baca County, Guadalupe County, Harding County, Quay County, San Miguel County, Union County | Yes | 
| Watersheds Foundation | Environment, Religion, Spiritual Development | National | No | 
| Scott Family Foundation | Arts, Culture & Humanities, Human Services, Animal Related, Health Care, Food, Agriculture, Nutrition | Bernalillo County | No | 
| Albert I. Pierce Foundation | Arts, Culture & Humanities, Education, Environment | Statewide | Yes | 
| Sizemore Foundation, Inc., Luther A. | Education, Youth Development, Human Services, Health Care, Community Improvement & Capacity Building, Disease, Disorders, Medical Disciplines, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter | Bernalillo County, Valencia County | N/A | 
| Wolf Aviation Fund, Alfred L. Wolf and Constance | Education, Philanthropy, Voluntarism & Grantmaking Foundations, Science & Technology, | National, Statewide | Yes | 
| Joshua Charitable Foundation | Education, Human Services, Health Care | N/A | Yes | 
| Bonaguidi Foundation, Lawrence P. J. | Arts, Culture & Humanities, Education, Health Care, Public Safety, Disaster Preparedness & Relief | National, Santa Fe County | No | 
| Moody Foundation, Robert | Arts, Culture & Humanities, Education, Environment, Philanthropy, Voluntarism & Grantmaking Foundations | San Miguel County, Santa Fe County, Taos County | No | 
| Colket Family Foundation | Disease, Disorders, Medical Disciplines, Education, Health Care, Human Services, Religion, Spiritual Development | National | No | 
| McLeod Children's Foundation | Youth Development, Human Services | N/A | No | 
| Maddux Environmental Foundation, Louise Arnold | Education, Environment, Animal Related, Science & Technology, Housing, Shelter | National, Bernalillo County, San Miguel County, Santa Fe County | No | 
| Smith Family Foundation, J. Kenneth and Alice | Environment, Animal Related, Community Improvement & Capacity Building | Chaves County, Santa Fe County | Yes | 
| Solis Cohen Spigel Family Fund | Arts, Culture & Humanities, Civil Rights, Social Action, Advocacy, Social Justice, Education, Human Services, Religion, Spiritual Development | National | No | 
| Santa Fe Jazz Foundation | Arts, Culture & Humanities, Recreation & Sports, Education, Community Improvement & Capacity Building | International, National, Bernalillo County, Santa Fe County | Yes | 
| Davis Family Foundation, The | Education, Human Services, Public Societal Benefit | Dona Ana County | No | 
| Goodgame Private Charitable Foundation, Elizabeth M. | Education | Bernalillo County, Dona Ana County | Yes | 
| Garfield Street Foundation | Arts, Culture & Humanities, Education, Youth Development, Human Services, Animal Related, Health Care, Housing, Shelter | National, Bernalillo County, Santa Fe County | Yes | 
| Watson Foundation, J. Finn Watson and Verda M. | Education, Food, Agriculture, Nutrition, Religion, Spiritual Development | Lea County | No | 
| Fab-Steel Products Foundation | Food, Agriculture, Nutrition, Human Services, Youth Development | Curry County | Yes | 
| Rutledge Trust, Paul | Education, Youth Development, Animal Related, Science & Technology, Religion, Spiritual Development | Santa Fe County | Yes | 
| Decicco Veterans Charitable Trust, Ignatius | Health Care, Public Societal Benefit | Bernalillo County | No | 
| Schmidt Charitable Foundation, William A. Schmidt and Carolyn B. | Arts, Culture & Humanities, Youth Development, Human Services, Animal Related, Mental Health & Crisis Intervention, Disease, Disorders, Medical Disciplines, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter | National, Santa Fe County | No | 
| Albuquerque Rotary Charitable Foundation (ARCF) | Arts, Culture & Humanities, Recreation & Sports, Education, Youth Development, Environment, Human Services, Animal Related, International, Foreign Affairs & National Security, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Mental Health & Crisis Intervention, Community Improvement & Capacity Building, Disease, Disorders, Medical Disciplines, Philanthropy, Voluntarism & Grantmaking Foundations, Medical Research, Science & Technology, Crime, Legal Related, Employment, Public Societal Benefit, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter, Mutual & Membership Benefit, Public Safety, Disaster Preparedness & Relief | Statewide | No | 
| CS Foundation | Arts, Culture & Humanities, Recreation & Sports, Education, Environment, Health Care, Community Improvement & Capacity Building, Food, Agriculture, Nutrition | Colfax County | Yes | 


