New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/Proposals |
|---|---|---|---|
| Iris Foundation, Lenita Clark Van Der Werff | National | No | |
| Topper Foundation Trust | Education | National | No |
| Troy Foundation | Arts, Culture & Humanities, Education | National, Dona Ana County | No |
| Jennings Foundation, Patricia K. | Health Care, | Statewide | No |
| Sacramento Samaritans | Human Services, Civil Rights, Social Action, Advocacy, Social Justice | Otero County | No |
| Jemez Mountains Electric Foundation | Arts, Culture & Humanities, Education, Youth Development, Animal Related, Community Improvement & Capacity Building, Religion, Spiritual Development | Statewide | No |
| Holdridge Charitable Foundation, Kenneth B. and Winnie Lou | Youth Development, Health Care, Disease, Disorders, Medical Disciplines, Religion, Spiritual Development | Luna County, Statewide, Valencia County | Yes |
| Cristo Foundation | N/A | Yes | |
| Diane Soran Foundation | Youth Development, Mental Health & Crisis Intervention | Statewide | No |
| Mickey Inbody Charitable Foundation | Arts, Culture & Humanities, Education | Statewide | No |
| Animas Foundation | Education, Youth Development, Environment, Food, Agriculture, Nutrition | National, Hidalgo County | No |
| Bootheel Foundation | Education | Grant County | No |
| Veteto Foundation | Arts, Culture & Humanities, Recreation & Sports, Education, Human Services, Mental Health & Crisis Intervention | Lea County | Yes |
| Bonner Family Foundation | Education | Curry County | Yes |
| Thistlewood Foundation | Education | National, Colfax County | No |
| Swearingen Foundation, Addie | Education, Youth Development, Animal Related | National, Chaves County, Roosevelt County | Yes |
| Armstrong-Clark Foundation | Arts, Culture & Humanities, Education, Youth Development, Human Services, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building, Disease, Disorders, Medical Disciplines, Crime, Legal Related | Chaves County | No |
| Laird Private Foundation | Community Improvement & Capacity Building | Colfax County | No |
| Sloat Prince Foundation | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education | Colfax County | Yes |
| Miller Family Foundation | Education, Youth Development, Animal Related, Community Improvement & Capacity Building, Disease, Disorders, Medical Disciplines | National, Chaves County, Colfax County | No |
| Freudenthal Memorial Foundation of Trinidad Colorado, Alfred | Education | Statewide | No |
| Brandt Charitable Foundation, Marc and Ramona | Education, Human Services, Animal Related, Health Care, Disease, Disorders, Medical Disciplines, Religion, Spiritual Development, Housing, Shelter | National, McKinley County, Bernalillo County, Rio Arriba County, Santa Fe County | No |
| Robinson Family Foundation, Connie Kaiserman and Steve | N/A | Yes | |
| Ixcan Foundation | N/A | Yes | |
| Mabee Foundation, J. E. and L. E. | Education, Health Care, Human Services, Youth Development | National | Yes |


