New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus |
Accepts LOI/proposals |
Average Grant Size |
|---|---|---|---|---|
| Fab-Steel Products Foundation | Food, Agriculture, Nutrition, Human Services, Youth Development | Curry County | Yes | $2,000 |
| CS Foundation | Arts, Culture & Humanities, Recreation & Sports, Education, Environment, Health Care, Community Improvement & Capacity Building, Food, Agriculture, Nutrition | Colfax County | Yes | $2,000 |
| Bank of Albuquerque | Arts, Culture & Humanities, Education, Human Services, Health Care, Community Improvement & Capacity Building | Bernalillo County, Sandoval County, Santa Fe County, Valencia County | Yes | $500 |
| Sandia National Laboratories | Education, Housing, Shelter, Human Services, Youth Development | Bernalillo County, Sandoval County, Torrance County, Valencia County | N/A | |
| Onota Foundation, The | Education, Environment, Health Care, Food, Agriculture, Nutrition | National, Statewide | No | $18,000 |
| Citibank | Education, Community Improvement & Capacity Building | Statewide | No | |
| Dakota Foundation | Community Improvement & Capacity Building | Statewide | Yes | $85,000 |
| Lovelace Health System | Arts, Culture & Humanities, Health Care, Human Services, Science & Technology | Statewide | Yes | |
| Presbyterian Healthcare Foundation | Health Care | Statewide | Yes | $12,500 |
| National Gardening Association | Education, Youth Development, Environment, Food, Agriculture, Nutrition | National | Yes | $500 |
| American Academy of Dermatology | Health Care, Youth Development | National | Yes | $8,000 |
| GRAMMY Foundation, The | Arts, Culture & Humanities, Education, Medical Research, Science & Technology | National | Yes | |
| Blue Cross Blue Shield of New Mexico | Disease, Disorders, Medical Disciplines, Health Care | Statewide | Yes | $2,500 |
| Tourism Cares | Arts, Culture & Humanities, Education, Philanthropy, Voluntarism & Grantmaking Foundations | International, National | No | $10,000 |
| Atlantic Philanthropies, The | Youth Development, Health Care, Civil Rights, Social Action, Advocacy, Social Justice | N/A | No | |
| Hadassah Foundation, The | Youth Development, Religion, Spiritual Development | National | No | $15,000 |
| Skoll Foundation | Education, Environment, International, Foreign Affairs & National Security, Civil Rights, Social Action, Advocacy, Social Justice | International | Yes | $750,000 |
| Graham Foundation, Elizabeth Firestone | Arts, Culture & Humanities | National | Yes | $10,000 |
| Animal Welfare Approved | Animal Related, Food, Agriculture, Nutrition | National | Yes | $3,000 |
| Institute of Museum and Library Services | Arts, Culture & Humanities | National | Yes | $250,000 |
| Organic Farming Research Foundation | Food, Agriculture, Nutrition | National | Yes | $11,000 |
| American Hiking Society | Recreation & Sports, Environment | National | Yes | $27,000 |
| Center for Community Innovation | Housing, Shelter | National | Yes | $25,000 |
| Global Alliance for Arts and Health | Arts, Culture & Humanities, Health Care | National | Yes | |
| Ardia Environmental Foundation, Melinda Gray | Education, Environment, Science & Technology | International | Yes | $1,500 |


