New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus |
Accepts LOI/Proposals |
|---|---|---|---|
| United Way of Chaves County | Education, Youth Development, Human Services, Health Care | Chaves County | Yes |
| MacArthur Foundation, John D. and Catherine T. | Arts, Culture & Humanities, Environment | International, National | Yes |
| New Mexico Children's Foundation | Education, Health Care, Youth Development | Statewide | Yes |
| Norman Foundation | Community Improvement & Capacity Building, Environment | National | Yes |
| Sumners Foundation, Inc., Hatton W. | Youth Development, Civil Rights, Social Action, Advocacy, Social Justice, Social Science, Public Societal Benefit | Statewide | Yes |
| Wallace Genetic Foundation | Arts, Culture & Humanities, Education, Environment, Community Improvement & Capacity Building, Science & Technology, Food, Agriculture, Nutrition | National | Yes |
| United Way of Northern New Mexico | Recreation & Sports, Education, Youth Development, Human Services, Health Care, Community Improvement & Capacity Building | Rio Arriba County, Los Alamos County | No |
| United Way of Santa Fe County | Education | Santa Fe County | No |
| Albertsons Market | Education, Youth Development, Environment, Health Care, Food, Agriculture, Nutrition | Statewide | Yes |
| Bank of the West | Community Improvement & Capacity Building, Education, Employment, Housing, Shelter | Statewide | Yes |
| US Bank | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education, Housing, Shelter, Human Services, Youth Development | Statewide | Yes |
| Umbach Cancer Foundation, Robert W. | Disease, Disorders, Medical Disciplines, Health Care | San Juan County | Yes |
| Allstate Foundation | Civil Rights, Social Action, Advocacy, Social Justice | National, Statewide | No |
| Grasslans Charitable Foundation | Animal Related, Education, Environment | National, San Miguel County, Santa Fe County | No |
| Stokes Foundation, Lydia B. | Education, Environment, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building, Food, Agriculture, Nutrition, Religion, Spiritual Development | Statewide | No |
| Shwayder Foundation, Fay | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education, Health Care, Human Services, Philanthropy, Voluntarism & Grantmaking Foundations, Religion, Spiritual Development | Santa Fe County | No |
| Akerson Family Foundation | Human Services, Health Care, Community Improvement & Capacity Building, Food, Agriculture, Nutrition, Religion, Spiritual Development | Bernalillo County, Sandoval County, Santa Fe County | No |
| Jessica's Love- A Family Foundation | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education, Environment, Food, Agriculture, Nutrition, Youth Development | National | No |
| Brennan Foundation, Curtiss T. and Mary G. | Science & Technology | N/A | Yes |
| Macaron Family Charitable Foundation, George | Arts, Culture & Humanities, Education, Health Care, Community Improvement & Capacity Building | Colfax County | Yes |
| Ilfeld Foundation, Charles and Adele | Health Care, Human Services | Guadalupe County, Mora County, San Miguel County | Yes |
| Joshua Charitable Foundation | Education, Human Services, Health Care | N/A | Yes |
| Albert I. Pierce Foundation | Arts, Culture & Humanities, Education, Environment | Statewide | Yes |
| Wolf Aviation Fund, Alfred L. Wolf and Constance | Education, Philanthropy, Voluntarism & Grantmaking Foundations, Science & Technology, | National, Statewide | Yes |
| ENMR- Plateau Telecommunications (Eastern New Mexico Rural Telephone Cooperative) | Community Improvement & Capacity Building, Crime, Legal Related, Education, Employment, Public Safety, Disaster Preparedness & Relief | De Baca County, Guadalupe County, Harding County, Quay County, San Miguel County, Union County | Yes |


